MicroPel®
Formulation H-201 Label Analysis
| SGN
100
Fine Grade. For use on turf. Heights of cut
1/4“(.250) or lower. Greens and Tees. |
|
| Calcium (Ca) | 30.0% |
| Magnesium (Mg)0.21% Water Soluble Magnesium (Mg) | 1.00% |
| Sulfur (S) Combined | 1.40% |
| Iron (Fe)0.74% Water Soluble Iron (Fe) | 1.00% |
| Manganese (Mn)0.10% Water Soluble Manganese (Mn) | 0.10% |
| Zinc (Zn)0.23% Water Soluble Zinc (Zn) | 0.35% |
| SGN 150 Medium Grade. For use on turf. Heights of cut 1/4” (.250) or higher. Tees, Fairways and Roughs. Sports fields. Commercial and Residential Turf. | |
| Calcium (Ca) | 30.00% |
| Magnesium (Mg)0.25% Water Soluble Magnesium (Mg) | 1.30% |
| Sulfur (S) Combined | 1.50% |
| Iron (Fe)0.74% Water Soluble Iron (Fe) | 1.00% |
| Manganese (Mn)0.10% Water Soluble Manganese (Mn) | 0.10% |
| Zinc (Zn)0.23% Water Soluble Zinc (Zn) | 0.36% |
| SGN
210
Coarse Grade. For use in landscapes, garden and
agriculture crops. |
|
| Calcium (Ca) | 27.00% |
| Magnesium (Mg)0.65% Water Soluble Magnesium (Mg) | 1.00% |
| Sulfur (S) Combined | 2.50% |
| Boron (B)0.002% Water Soluble Boron (B) | 0.02% |
| Iron (Fe)1.80% Water Soluble Iron (Fe) | 2.00% |
| Manganese (Mn)0.18% Water Soluble Manganese (Mn) | 0.30% |
| Zinc (Zn)0.40% Water Soluble Zinc (Zn) | 0.68% |
Derived from: Calcium Carbonate, Magnesium Sulfate, Ferrous Sulfate, Manganese Sulfate and Zinc Sulfate
Directions for Use: Use in accordance with recommendations of a qualified individual or institution, such as, but not limited to, a certified crop advisor, agronomist, university crop extension publication, or apply according to recommendations in your approved nutrient management plan.
Information regarding the contents and levels of metals in this product is available on the Internet at http://www.aapfco.org/metals.htm